培训服务
BaaN IV应用模块全日制班课程
| 课程名称 | 时间 | 费用 (RMB) |
|---|---|---|
| Baan Basic Overview | 1天 | 3500 |
| Foundation Logistic | 2天 | 7000 |
| Dynamic Enterprise Modeler(DEM) | 2天 | 7000 |
| Dis-Purchasing | 2天 | 7000 |
| Dis-Distribution Requirement Planning | 2天 | 7000 |
| Dis-Sales&Commissions | 1天 | 3500 |
| Dis-Warehouse Inventory Management | 2天 | 7000 |
| Fin-Accounts Payable | 1天 | 3500 |
| Fin-Accounts Receivable | 1天 | 3500 |
| Fin-Cost Allocations | 1天 | 3500 |
| Fin-Financial Statements | 1天 | 3500 |
| Fin-Fixed Assets | 1天 | 3500 |
| Fin-General Ledger&Budgets | 1天 | 3500 |
| Fin-Financial Integrations | 2天 | 7000 |
| Fin-Cash Management | 1天 | 3500 |
| Mfg-Engineering Data Management | 2天 | 7000 |
| Mfg-CostAccounting | 1天 | 3500 |
| Mfg-Discrete Production Control | 1天 | 3500 |
| Mfg-Master Product Scheduling | 2天 | 7000 |
| Mfg-Material&CapacityRequirements | 2天 | 7000 |
| Mfg-Product Configurator | 2天 | 7000 |
| Mfg-Project Control&Project Budgets | 2天 | 7000 |
| Mfg-Repetitive Production Control | 1天 | 3500 |
| Tools-Intro To Tools | 1天 | 3500 |
| Tools-Exchange | 1天 | 3500 |
| Tools-Tools Development | 5天 | 17500 |
| Tools-Electronic Data Interchange | 1天 | 3500 |
BaaN V/LN应用模块全日制班课程
| 课程名称 | 时间 | 费用 (RMB) |
|---|---|---|
| Instr. Guide Difference Training between Baan IV and Baan V&LN | 2天 | 7000 |
| Baan Basic Overview | 1天 | 3500 |
| Foundation Logistic | 2天 | 7000 |
| Dynamic Enterprise Modeler(DEM) | 2天 | 7000 |
| Purchase Order Management | 2天 | 7000 |
| Warehouse Management | 1天 | 3500 |
| Sales Order Management | 1天 | 3500 |
| Canral Invoicing - Sales Invoicing | 1天 | 3500 |
| Cost Accounting | 1天 | 3500 |
| Shop Floor Control | 2天 | 7000 |
| Enterprise Planning | 2天 | 7000 |
| Engineering Data Management | 2天 | 7000 |
| Project Control&Budgets | 2天 | 7000 |
| Fixed Assets Management | 1天 | 3500 |
| Accounts Receivable and Cash Management | 1.5天 | 5250 |
| Accounts Payable and Cash Management | 1.5天 | 5250 |
| General Ledger | 1天 | 3500 |
| Financial Statements | 1天 | 3500 |
| Financial Integrations | 2天 | 7000 |
| Service | 2天 | 7000 |
| Quality Management System | 2天 | 7000 |
| Tools - Instructor's Guide for Application Administration | 2天 | 7000 |
| Tools - Exchange | 1天 | 3500 |
| Tools - Electronic Data Interchange | 2天 | 7000 |