Training services
BaaN IV Full-Time Course Class
| Course | Duration | Fee(RMB) |
|---|---|---|
| Baan Basic Overview | 1day | 3500 |
| Foundation Logistic | 2day | 7000 |
| Dynamic Enterprise Modeler(DEM) | 2day | 7000 |
| Dis-Purchasing | 2day | 7000 |
| Dis-Distribution Requirement Planning | 2day | 7000 |
| Dis-Sales&Commissions | 1day | 3500 |
| Dis-Warehouse Inventory Management | 2day | 7000 |
| Fin-Accounts Payable | 1day | 3500 |
| Fin-Accounts Receivable | 1day | 3500 |
| Fin-Cost Allocations | 1day | 3500 |
| Fin-Financial Statements | 1day | 3500 |
| Fin-Fixed Assets | 1day | 3500 |
| Fin-General Ledger&Budgets | 1day | 3500 |
| Fin-Financial Integrations | 2day | 7000 |
| Fin-Cash Management | 1day | 3500 |
| Mfg-Engineering Data Management | 2day | 7000 |
| Mfg-CostAccounting | 1day | 3500 |
| Mfg-Discrete Production Control | 1day | 3500 |
| Mfg-Master Product Scheduling | 2day | 7000 |
| Mfg-Material&CapacityRequirements | 2day | 7000 |
| Mfg-Product Configurator | 2day | 7000 |
| Mfg-Project Control&Project Budgets | 2day | 7000 |
| Mfg-Repetitive Production Control | 1day | 3500 |
| Tools-Intro To Tools | 1day | 3500 |
| Tools-Exchange | 1day | 3500 |
| Tools-Tools Development | 5day | 17500 |
| Tools-Electronic Data Interchange | 1day | 3500 |
BaaN V/LN Full-Time Course Class
| Course | Duration | Fee(RMB) |
|---|---|---|
| Instr. Guide Difference Training between Baan IV and Baan V&LN | 2day | 7000 |
| Baan Basic Overview | 1day | 3500 |
| Foundation Logistic | 2day | 7000 |
| Dynamic Enterprise Modeler(DEM) | 2day | 7000 |
| Purchase Order Management | 2day | 7000 |
| Warehouse Management | 1day | 3500 |
| Sales Order Management | 1day | 3500 |
| Canral Invoicing - Sales Invoicing | 1day | 3500 |
| Cost Accounting | 1day | 3500 |
| Shop Floor Control | 2day | 7000 |
| Enterprise Planning | 2day | 7000 |
| Engineering Data Management | 2day | 7000 |
| Project Control&Budgets | 2day | 7000 |
| Fixed Assets Management | 1day | 3500 |
| Accounts Receivable and Cash Management | 1.5day | 5250 |
| Accounts Payable and Cash Management | 1.5day | 5250 |
| General Ledger | 1day | 3500 |
| Financial Statements | 1day | 3500 |
| Financial Integrations | 2day | 7000 |
| Service | 2day | 7000 |
| Quality Management System | 2day | 7000 |
| Tools - Instructor's Guide for Application Administration | 2day | 7000 |
| Tools - Exchange | 1day | 3500 |
| Tools - Electronic Data Interchange | 2day | 7000 |